Product Details:
| Minimum Order Quantity | 5 Piece |
| Color | Orenge |
| Breaking Strength | EN 353-2 |
| Brand | Rock Empire |
| Part Name | Fall arrest device and positioning device |
| Packaging Size | Single Piece |
| Diameter | 11 to 12 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Length(Meter) | 100 m |
| Material | Nylon |
| Diameter | 12 mm |
| Rope Style | Static |
| Color | Red |
| Packaging Type | Bundle |
| Country of Origin | Made in India |
Description -
Technical Information -
Diameter (mm) | 12 |
Rope Type | A |
Weight per Meter (gms per meter) | 101 |
% of Sheath | 43 |
No. of Falls | 12 |
Static Elongation (%) | 2.9 |
Impact Force (kN) | 5.6 |
Construction | 32 carrier |
Material | Polyamide |
Sheath Slippage (mm) | 0 |
Breaking Strength | 39.5 kN |
Breaking Strength with fig 8 | 23 kN |
Knotability | 0.8 |
Additional Information:
Product Details:
| Material | Polyamide |
| Diameter | 10 mm |
| Length | 200 m/reel, 500 mm/reel, 1000 mm/reel, 1500 mm/reel |
| Color | White |
| Usage | Rappelling-Rock Climbing-Zip Line- Adventure Prak |
| Breaking Strength | 10-25 KN |
Product Details:
| Minimum Order Quantity | 100 Meter |
| Color | White |
| Length | 100 mtr |
| Material | Polyester |
| Brand | Gipfel |
| Rope Type | Kernmantle |
| Weight | 66 gm/meter |
| Breaking Strength Without Knots | 22 kN |
| Breaking Strength With an Overhand Knot | 16 kN |
| Breaking Under | 80 Kg |
| Load Configuration | 3.6% |
| Sheath Slippage | 0.2% |
| heath To Core Ratio | 40% Ratio 60% |
VAJRA is our 10.2 mm Type B Low Stretch Static rope designed for abseiling (rappelling), canyoning, fixed rope, roping up, zip-lining and a bunch of other adventure activities.
Available per meter. Enter the number of meters you require under Quantity.
Product Details:
| Minimum Order Quantity | 5 Meter |
| Material | Nylon |
| Diameter | 10 mm |
| Rope Style | Static |
| Color | White |
| Packaging Type | Bundle |
| Country of Origin | Made in India |
Description :
Introducing the Beste Static Rope, your trusted partner for challenging ascents and technical descents, meticulously crafted to meet the demands of climbers and riggers seeking unparalleled reliability and strength.
Worked for outdoor rock climbing (Static rope only), explore a cave, Rappelling, Rescue, hiking, mountaineering, camping, tents, securing equipment, emergency rescue, working at heights and down hole and others.
*The above price is per meter
*Minimum order quantity - 5 meter
|
Brand |
Beste |
|
Diameter |
10mm |
|
Material |
Nylon |
Product Details:
| Weight | 53.00 g/m |
| Maximum Working Load | 25 kN |
| Knotability | 0.90 |
| Brand | Edelrid |
| Load capacity Figure of Eight | 16 kN |
| Diameter | 9 mm |
| Static Elongation | 4.9 % |
Product Details:
| Minimum Order Quantity | 50 Meter |
| Length(Meter) | 100 m |
| Material | Jute |
| Rope Style | Static |
| Color | Snow |
| Usage/Application | Rescue Operation |
| Weight | 72 gm |
| Brand | Edelrid |
| Packaging Type | Coil |
| Maximum Working Load | 28 kN |
| Load capacity Figure of Eight | 18 Kn |
Additional Information:
Product Details:
| Product Type | Single |
| Function | Rappelling,Rock Climbing,Trekking,Mountaineering,Zip Line,Adventure Park |
| Diameter | 10.5 |
| Model Name/Number | Km10.5mm |
| Usage/Application | Rappelling,Rock Climbing,Trekking,Mountaineering,Zip Line,Adventure Park |
| Weight | 79 gm |
| Length | 1000 mm/reel, 500 mm/reel, 1500 mm/reel, 200 m/Reel |
| Size | 10.5mm |
| Maximum Working Load | 34 kN |
| Material | polyamide (nylon) and polyester |
| Color | Red, Green, Military green |
| Brand | Edelrid |
| Country of Origin | Made in India |
| Load capacity Figure of Eight | 22 kN |
| Core Proportion | 59% |
| Sheath Proportion | 41% |
| Static Elongation | 3.4% |
in older day natural fiber ropes were the only ropes available for mountaineering. In the modern areas now new materials like nylon, polyester is now available to rope makers. These fibers are far more superior to the natural fiber ropes as they are very strong and very flexible and water absorption is minimal.
koromount is specifically to withstand heavy loads in applications such as motor winches, dirt, climatic influence, heavy loads and dimensional stability requirements place high demands on a rope. It is made of different core and cover yarns. We make most of our ropes with polyamide (nylon) and polyester as core and cover yarns and vice versa respectively. We focus on making it extremely robust and compact. Ropes made with polyamide (nylon) as core and use polyester as cover are extremely low stretch along with high static strength and superior handling characteristics. There are many features to types of yarn used in manufacturing perfect rope. They are mentioned below.
applications
Rappelling Static applications
Rescue Climbing
Life safety applications Heavy exposure fixed lines
its design makes this rope particularly well suited for use around sheaves. Furthermore, it provides above-average breaking forces in combination with various types of hardware. Perfectly adapted to the needs of the caver, giving an excellent balance between abrasion resistance and flexibility.
specifications:
standard – en1891:1998
standard uiaa 107
type – static rope
braid – 32 & 48
features
perfect for the use in devices conforming to en 341:2011
above-average breaking forces in combination with devices
soft in handling
high abrasion strength
3 braided cores
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Rock Climbing |
| Weight | 350kg |
| Brand | Gipfel |
| Length | 160 cm |
| Width | 30 cm |
| Rungs Rate | 5 KN |
Additional Information:
Product Details:
| Color | Yellow |
| Brand | Gipfel |
| Construction | Kernmantle |
| Core Material | 100% Polyamide |
| Sheath Material | Polyamide |
| Weight | 68 gm/meter |
| Breaking Strength without Knots | 32 kN |
| Breaking Strength with an overhand knot | 23 kN |
| Sheath to Core Ratio | 40% Ratio 60% |
| Knowability Coefficient | 1.0 |
| Shrinkage | 3.6% |
| Sheath Slippage | 0.1% |
| Impact Force with Factor Fall | 0.3 Ratio 5.2 kN |
| Rope Diameter | 12 mm |
SARPA is Type A Low Stretch Static rope designed for abseiling (rappelling), canyoning, fixed rope, roping up, zip-lining and a bunch of other adventure activities that require low stretch.
Available in multiples of five meters. Enter the number of meters you require under Quantity. For quantities higher than 100 meters the rope is shipped on a spool.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Mountaineering |
| Weight | 175g |
| Brand | Gipfel |
| Buckle | 2mm Slippage |
| Minimum Breaking Strength | 8kN |
| Static Force | 10kN |
| Minimum Length | 95 cm |
| Maximum Length | 125 cm |
Gipfel Power Foot Loop is Stainless Steel buckles with slippage on the application of the Static force. In layman terms, the buckles don’t slip at all so you don’t have to worry about this being an issue.
Key Features:
Additional Information:
Product Details:
| Material | Polyester |
| Brand | Stepin |
| Diameter | 12 mm |
| Color | White |
| Length | 200 meter |
| Country of Origin | Made in India |
| Breaking Strength | 23 kN |
Indian Static Rope 12 mm are made using premium quality materials that are tested for their efficiency, reliability and durability and these are impregnated with water-resistant solutions to force out the moisture.
Product Details:
| Weight | 93 g/m |
| Diameter | 12 mm |
| Length | 200 m/reel |
| Maximum Working Load | 38 kN |
| Brand | Edelrid |
| Working Capacity | 38 kN |
| Static Elongation | 3 % |
Product Details:
| Color | White |
| Diameter | 8 mm |
| Length | 100 m |
| Material | Polyester |
| Rope Type | Braided |
| Packaging Type | Hank |
| Usage/ Application | Rappelling |
| Country of Origin | Made in India |
| Breaking Strength | 10 KN |
Indian Static Climbing Rope are made using premium quality materials that are tested for their efficiency, reliability and durability and these are impregnated with water-resistant solutions to force out the moisture. Our Climbing Rope Price Per kg is cost worthy and also at convenient price.
Product Details:
| Minimum Order Quantity | 50 Piece |
| Length(Meter) | 100 m |
| Material | Polyamide |
| Diameter | 9.8 mm |
| Rope Style | Dynamic |
| Color | Red |
| Packaging Type | Bundle |
| Country of Origin | Made in India |
Description –
Technical Sheet –
|
Diameter (mm) |
9,8 |
|
Rope Type |
Single |
|
Weight per Meter (gms per meter) |
64 |
|
% of Sheath |
40 |
|
% of Core |
60 |
|
No. of Falls |
11 |
|
Static Elongation (%) |
7.2 |
|
Dynamic Elongation (%) |
35.5 |
|
Impact Force (kN) |
10.0 |
|
Construction |
48 carrier |
|
Material |
Polyamide |
|
Sheath Slippage (mm) |
0 |
Product Details:
| Material | Nylon |
| Diameter | 10 mm |
| Color | White |
| Usage | Rescue Operation, Rappelling, Industrial, Rock Climbing |
| Brand | Indian |
| Length | 300 m/reel |
| Country of Origin | Made in India |
| Breaking Strength | 17.5 |
Indian low stretch ropes are the perfect combination of price and quality. These ropes WILL stretch a little to allow them to absorb a factor one fall. The lines are made completely from Polyamide (nylon), which gives them a high strength rating. These ropes are great for cavers, climbers,hikers,etc
Additional Information:
Product Details:
| Weight | 62 g/m |
| Length | 50 m |
| Diameter | 9.8 mm |
| Dynamic Elongation | 32 % |
| Impact Force | 8.80 kN |
| No of Falls | 7 |
Product Details:
| Minimum Order Quantity | 1 pair |
| Material | Sturdy Natural Leather |
| Gloves Type | Unisex |
| Usage/Application | Rappelling |
| Weight | 0.200 Kg |
| Brand | Gipfel |
| Wear Type | Full Fingered |
| Packaging Type | Plastic Bag |
Additional Information: