Product Details:
Brand | Garmin |
Packaging Type | Box |
Usage/Application | Car |
Model Name/Number | Foretrex 401 |
Display Resolution | 100 x 64 pixels |
Unit Weight | 3.1 oz with batteries |
Physical Dimensions | 2.9" x 1.7" x 0.9" |
Routes | 20 |
Product Details:
Brand | Garmin |
Packaging Type | Box |
Usage/Application | Car |
Model Name/Number | ETrex Touch 25 |
Color | Blue |
Internal Memory And Micro SD Card | 4 GB |
Display | 2.6 Inch |
Compact rugged and reliable GPS/GLONASS handheld with a color touchscreen, featuring a 3-axis tilt-compensated electronic compass, wireless connectivity, preloaded geocaches and expanded internal memory to hold more maps.
Product Details:
Brand | Garmin |
Display Resolution | 272 x 480 pixels |
Internal Memory And Micro SD Card | 3.0 GB |
Battery Life | 22 hours |
Unit Weight | 289 g |
Physical Dimensions | 2.9" x 5.7" x 1.4" |
Touchscreen | Yes |
Display size | 5.06 x 8.93 cm |
Ability to add maps | Yes |
Garmin Montana 650 Handheld GPS
4" dual-orientation, glove-friendly touchscreen display 5 MP autofocus camera 3-axis compass with barometric altimeter
Uses rechargeable lithium-ion battery pack or AA batteries.Take it hiking. Take it hunting. Take it on the water. Montana 650 features a bold 4-inch color touchscreen dual-orientation display and supports multiple mapping options like BirdsEye Satellite Imagery and it has a 5-megapixel camera to boot. Montana has key features for the outdoors such as a 3-axis tilt-compensated compass and barometric altimeter. Buy the auto mount and a City Navigator NT map and it''ll give you spoken turn-by-turn driving directions.
Product Details:
Brand | Garmin |
Screen Size | 3.8 x 6.3 cm |
Display Resolution | 240 x 400 pixels |
Battery Life | 16 hours |
Unit Weight | 209.8 g with batteries |
Physical Dimensions | 6.1 x 11.4 x 3.3 cm |
Display Type | Translative Color TFT Touchscreen |
Water Rating | IPX7 |
Product Details:
Screen Size | 7.6 cm |
Model Name/Number | Oregon 650 |
Display Resolution | 240 X 400 pixels |
Battery Life | 16 hours |
Unit Weight | 209.8 gm |
Brand | Garmin |
Display Type | Translative color TFT touchscreen |
Water Rating | IPX7 |
Battery | Rechargeable NiMH pack (included) or 2 AA batteries |
Interface | High-speed USB and NMEA 0183 compatible |
Unit Dimensions | 2.4" x 4.5" x 1.3" (6.1 x 11.4 x 3.3 cm) (W x H x D) |
Garmin GPS Oregon 650 has 3" sunlight-readable touchscreen display with dual orientation. 3-axis compass with accelerometer and barometric altimeter sensors and Worldwide basemap with shaded relief.
Features Benefits:
|
|
Automatic routing (turn by turn routing on roads) |
(with optional mapping for detailed roads) |
Electronic compass |
(tilt-compensated 3-axis) |
Touchscreen |
Yes |
Barometric altimeter |
Yes |
Camera |
(8 megapixel with autofocus; digital zoom) |
Geocaching-friendly |
(Paperless) |
Custom maps compatible |
Yes |
Photo navigation (navigate to geotagged photos) |
Yes |
Hunt/fish calendar |
Yes |
Sun and moon information |
Yes |
Tide tables |
(with optional Bluechart) |
Area calculation |
Yes |
Custom POIs (ability to add additional points of interest) |
Yes |
Unit-to-unit transfer (shares data wirelessly with similar units) |
(plus images and custom maps) |
Picture viewer |
Yes |
Garmin Connect(TM) compatible (online community where you analyze, categorize and share data) |
Yes |
Product Details:
Brand | Garmin |
Display Resolution | 160 x 240 pixels |
Battery Life | 20 hours |
Unit Weight | (218.3 g) with batteries |
High-sensitivity receiver | Yes |
Display size | 4.1 x 5.6 cm |
Unit Dimension | 2.6" x 6.0" x 1.2" (6.6 x 15.2 x 3.0 cm) WxHxD |
Waterproof | IPX7 |
GPSMAP 78s comes with built-in worldwide basemap, so you can navigate anywhere with ease. And, like the rest of the 78-series, 78s is IPX7 waterproof and even floats in water.
Physical & Performance:
Maps & Memory:
Features:
Product Details:
Brand | Garmin |
Usage | Car |
Screen Size | 2.2 Inch |
Mobile Access | Mobile Access |
Battery Life | 25 hrs |
Unit Weight | 141.7 gm |
Type | Wireless |
Memory | 3.7 GB |
Interface | USB |
Gramin eTrex 20x has a popular handheld GPS with enhanced display and preloaded Mapping.
Product Details:
Packaging Type | Box |
Usage | Car |
Screen Size | 4 Inch |
Model Name/Number | Montana 680 |
Camera | 8 MP |
Mobile Access | Mobile Access |
Brand | Garmin |
Type | Wireless |
Garmin Montana 680 is Rugged GPS/GLONASS with 8 Megapixel Camera and BirdsEye Subscription.
Features:
Product Details:
Brand | Garmin |
Model Name/Number | MAP 64s 010-01199-10 |
Battery Life | 16 hr |
Unit Weight | 9.2 oz (260.1 g) with batteries |
Display size | 1.43" x 2.15" |
Battery | 2 AA batteries |
Water rating | (IPX7) |
Product Details:
Packaging Type | Box |
Usage | Car |
Screen Size | 2.6 Inch |
Model Name/Number | GPSMA 64 |
Internal Memory And Micro SD Card | 4 GB |
Mobile Access | Mobile Access |
Brand | Garmin |
Garmin GPSMAP 64 is Rugged, Full-featured Handheld with GPS and GLONASS Combined.
2.6" sunlight-readable color screen
High-sensitivity GPS and GLONASS receiver with quad helix antenna
4 GB of internal memory and a microSD(TM) card slot
250,000 preloaded caches
Product Details:
Type | Wireless |
Brand | Garmin |
Unit Weight | 203.11 g |
Physical dimensions | 6.6 x 15.2 x 3.0 cm |
Display size | 6.6 cm |
Display type | 4 level gray LCD |
Make a splash with the GPS 12H handheld that floats. Simple yet robust, the lightweight handheld features high-sensitivity GPS that updates position and heading every second. Made for INDIA with Hindi local language support.
Acquire Satellites Quickly:
Use on Land or Water:
Store Important Data: