Product Details:
Minimum Order Quantity | 5 PIECE |
Brand | Garmin |
Color | 65K Color |
Display Resolution | 160 x 240 Pixels (W x H) |
Battery Life | 16 hours |
Unit Weight | 159 gm |
Display Size | 2.6" TFT |
Battery Type | 2 AA batteries (not included); NiMH or Lithium recommended |
Water Rating | IPX7 |
Interface | USB |
Built-in Memory | 4GB |
Physical Dimensions | 2.3" x 4.0" x 1.3" (5.8 x 10.2 x 3.3 cm) |
Physical & Performance:
Maps & Memory:
Outdoor Features:
Garmin Connect:
Additional:
In The Box
Additional Information:
Product Details:
Brand | Garmin |
Display Resolution | 128 x 160 pixels |
Battery Life | 25 hr |
Unit Weight | 141.7 g |
Interface | USB |
Battery | 2 AA Batteries |
Unit Dimensions (W x H x D) | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
Display Size | 1.4" x 1.7" (W x H) |
Waterproof | IPX7 |
Gramin eTrex 10 has rugged handheld GPS with enhanced capabilities:
Maps Memory:
| |
Basemap | yes |
Preloaded maps | no |
Ability to add maps | no |
Built-in memory | no |
Accepts data cards | no |
Waypoints/favorites/locations | 1000 |
Routes | 50 |
Track log | 10,000 points, 100 saved tracks |
Features Benefits:
Automatic routing (turn by turn routing on roads) | no |
Electronic compass | no |
Touchscreen | no |
Barometric altimeter | no |
Camera | no |
Geocaching-friendly | yes (paperless) |
Custom map compatible | no |
Photo navigation (navigate to geotagged photos) | no |
Outdoor GPS games | no |
Hunt/fish calendar | yes |
Sun and moon information | yes |
Tide tables | yes |
Area calculation | yes |
Custom POIs (ability to add additional points of interest) | yes |
Unit-to-unit transfer (shares data wirelessly with similar units) | no |
Picture viewer | no |
Garmin Connect(TM) compatible (online community where you analyze, categorize and share data) | yes |